<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://pipeinternational.com</link>
		<lastBuildDate>Sat, 11 Sep 2010 03:50:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Launch Video</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Launch-Video.html&amp;Itemid=53</link>
			<description>&lt;p&gt;Here is the video that was used in the launch.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Mon, 12 Oct 2009 14:00:00 +0100</pubDate>
		<category>Launch</category>
 <category>General</category>
		</item>
		<item>
			<title>PIPE INTERNATIONAL AND TYCO TELECOMMUNICATIONS COMPLETE PPC-1 UNDERSEA CABLE SYSTEM</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=PIPE-INTERNATIONAL-AND-TYCO-TELECOMMUNICATIONS-COMPLETE-PPC-1-UNDERSEA-CABLE-SYSTEM.html&amp;Itemid=53</link>
			<description>&lt;p&gt;PIPE INTERNATIONAL AND TYCO TELECOMMUNICATIONS COMPLETE PPC-1 UNDERSEA CABLE SYSTEM: System to Link Australia to Guam, Generate Increased Competition in Australian Market&lt;/p&gt;&lt;p&gt;PIPE International, a fully owned subsidiary of PIPE Networks Limited (ASX: PWK), and Tyco Telecommunications, a business unit of Tyco Electronics and an industry pioneer in undersea communications technology, today announced they have completed the PPC-1 cable system. &amp;nbsp;The completion of the 6,900 km system linkin [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Wed, 07 Oct 2009 14:00:00 +0100</pubDate>
		<category>Launch</category>
 <category>General</category>
		</item>
		<item>
			<title>COUNTDOWN TO LAUNCH</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=COUNTDOWN-TO-LAUNCH.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_10/091006.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;SYDNEY, AUSTRALIA - The final countdown to the launch has begun.&amp;nbsp; Anticipation is building prior to the launch.&amp;nbsp; There is less the 48 hours to go until the official launch of PPC-1.&amp;nbsp; All systems are ready for launch on 8&amp;nbsp;October 2009.&amp;nbsp; The official launch is expected to be at approximately 11:00&amp;nbsp;am AEDT.&amp;nbsp; Prepare for launch.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Mon, 05 Oct 2009 14:00:00 +0100</pubDate>
		<category>Launch</category>
 <category>General</category>
		</item>
		<item>
			<title>Miscellaneous Errands</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Miscellaneous-Errands.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_10/091005.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;With all the PPC-1 project activities in place all that is left for the PPC-1 project management team are miscellaneous errands.&amp;nbsp; One of these tasks includes the electronic consolidation of all the relevant documents and files from the project for the ongoing use by the operations team. &amp;nbsp;Brett Worrall, Lee Harper, Robin Webb and John Bradfield in the Sydney CLS attended to tasks such as these on the [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Sun, 04 Oct 2009 14:00:00 +0100</pubDate>
		<category>General</category>
 <category>Cable Landing Station  Sydney</category>
		</item>
		<item>
			<title>What Does the NOC Do?</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=What-Does-the-NOC-Do-.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_10/091002.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;We have had a few posts about the Network Operations Centre (&amp;quot;NOC&amp;quot;) so we thought we would give you a little more information about what the NOC does.&amp;nbsp; NOCs are a vital part of network infrastructure.&amp;nbsp; The essential task of the NOC involves surveillance of the health of the network 24/7/365.&amp;nbsp; The NOC also performs other vital functions.&amp;nbsp; These include: supporting the operating an [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Thu, 01 Oct 2009 14:00:00 +0100</pubDate>
		<category>General</category>
		</item>
		<item>
			<title>B3 Training</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=B3-Training.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/091001.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Some of our NOC people have recently been studiously undertaking some network management training.&amp;nbsp; Network management training essentially involves training on the network management system for PPC-1.&amp;nbsp; A key part of this training relates to alarm and fault management for the system.&amp;nbsp; Pictured above is some of the NOC staff with their B3 training certificates after completion of the course.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Wed, 30 Sep 2009 14:00:00 +0100</pubDate>
		<category>Training</category>
		</item>
		<item>
			<title>Completion of B2 Training</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Completion-of-B2-Training.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/090930.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;B2 training for the system is now complete.&amp;nbsp; During the week, the PI team got to carry out some dry practise runs on the various maintenance activities that they will be expected to complete during the life of the system.&lt;/p&gt;    &lt;p&gt;In the picture above, John and Matt have just completed an exercise to change out a blown lightning arrestor.&amp;nbsp; It lives inside one of the High Voltage modules in the PFE  [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Tue, 29 Sep 2009 14:00:00 +0100</pubDate>
		<category>Training</category>
		</item>
		<item>
			<title>Great Brisbane Duck Race Results</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Great-Brisbane-Duck-Race-Results.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/090929.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;We had a few requests for the race results so we thought that we would post an update.&amp;nbsp; There was a pile-up at the start off the grid.&amp;nbsp; One of our props was damaged in the process.&amp;nbsp; As a consequence propulsion was lost on the port side of the duck.&amp;nbsp; This meant that the duck was unable to finish the race.&amp;nbsp; No doubt PIPE will return next year with a more awesome duck.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Mon, 28 Sep 2009 14:00:00 +0100</pubDate>
		<category>General</category>
		</item>
		<item>
			<title>Inventory Checks</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Inventory-Checks.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/090928.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Alongside the B2 training, all three cable stations are completing their final inventory checks with the Tyco C&amp;amp;A staff. &amp;nbsp;This involves going through the inventory records and sighting and cross-checking the items, quantities and serial numbers - right down to every last washer, nut and bolt.&lt;/p&gt;    &lt;p&gt;In the picture above, Matt is checking off the keys that are used to control the PFE to ensure that [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Sun, 27 Sep 2009 14:00:00 +0100</pubDate>
		<category>Landing Station Madang</category>
 <category>Cable Landing Station  Sydney</category>
 <category>Cable Landing Station  Guam</category>
		</item>
		<item>
			<title>PIPE's Great Brisbane Duck Race Entry</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=PIPEs-Great-Brisbane-Duck-Race-Entry.html&amp;Itemid=53</link>
			<description>&lt;p&gt;PIPE has entered a duck in the Great Brisbane Duck Race.&amp;nbsp; Ordinarily this would be a $5  affair, with our duck competing against 24,999 other ducks in a competition to  float merrily down the river.&amp;nbsp; This year, however, there is also a corporate  version in which the ducks are larger - about a foot long, and rubber.&amp;nbsp; Also modifications are legal and encouraged.&lt;br /&gt;&lt;br /&gt;So we set about thinking how we  could do this.&amp;nbsp; After many discussions about the &amp;lsquo;how' (and a f [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Thu, 24 Sep 2009 14:00:00 +0100</pubDate>
		<category>Off Topic</category>
		</item>
		<item>
			<title>B2 Training</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=B2-Training.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/img090924.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The PIPE team is hard at it again, this time getting their last batch of hands-on training on the Tyco system. &amp;nbsp;This is the last formal training session to be conducted and sees all three cable stations completing the training at the same time. &amp;nbsp;It focuses on the processes and procedures for using and maintaining the systems and backs up the largely theoretical B1 training completed a few months  [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Wed, 23 Sep 2009 14:00:00 +0100</pubDate>
		<category>Training</category>
 <category>General</category>
		</item>
		<item>
			<title>What is Forward Error Correction?</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=What-is-Forward-Error-Correction-.html&amp;Itemid=53</link>
			<description>&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/fec2.jpg&quot; alt=&quot;&quot; /&gt;&lt;p&gt;Forward Error Correction essentially improves the quality of a signal.&amp;nbsp; It works by adding error-correcting code to the incoming signal.&amp;nbsp; The client signals on the SLTE are clocked at the STM64 receiver at a rate of 9.95328 Gbit/s.&amp;nbsp; Error-correcting code is added to the incoming signal that increases the line rate of this bit stream to just over 12 Gbit/s. &amp;nbsp;Reed Solomon coding is one example of an  [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Tue, 22 Sep 2009 14:00:00 +0100</pubDate>
		<category>General</category>
		</item>
		<item>
			<title>PPC-1 Successfully Transmits IP Packets between Australia and the USA via Guam</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Internode-Tests-Give-Thumbs-Up-to-PIPEa-s-PPC-1-Link.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/hackettcables2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;PIPE Networks Limited (ASX: PWK) subsidiary, PIPE International (Australia) Pty Ltd today announced that PPC-1 has successfully completed another major milestone by transmitting Internet Protocol (IP) packets end to end between Australia and the USA via Guam.&lt;/p&gt;    &lt;p&gt;PIPE International in partnership with Australian internet innovator Internode Pty Ltd established IP connectivity from Sydney to San  [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Mon, 21 Sep 2009 14:00:00 +0100</pubDate>
		<category>General</category>
		</item>
		<item>
			<title>Confidence Trial Complete</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Confidence-Trial-Complete.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/img00177.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Over the weekend the Confidence Trial came to an end.&amp;nbsp; The results from the Confidence Trial will be compiled into a report which is called the &amp;lsquo;Commissioning Report'.&amp;nbsp; The results will be reviewed for conformity with the specifications.&amp;nbsp; Given the indications to date there are not expected to be any significant issues.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Sun, 20 Sep 2009 14:00:00 +0100</pubDate>
		<category>Testing</category>
 <category>General</category>
		</item>
		<item>
			<title>Testing Explanation</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Testing-Explanation.html&amp;Itemid=53</link>
			<description>&lt;p&gt;Lars gives an update on the testing.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Thu, 17 Sep 2009 14:00:00 +0100</pubDate>
		<category>Testing</category>
 <category>General</category>
		</item>
		<item>
			<title>Confidence Trial Underway</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Confidence-Trial-Underway.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/img00178.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Over the past three weeks or so the majority of the commissioning and acceptance tests and demonstrations have been completed.&amp;nbsp; On Saturday we reached one of the few remaining milestones: the seven day confidence trial began (the &amp;quot;Confidence Trial&amp;quot;).&amp;nbsp; The Confidence Trial is concerned with recording performance data on the system over a seven day period with a view to confirming that the [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Wed, 16 Sep 2009 14:00:00 +0100</pubDate>
		<category>Testing</category>
		</item>
		<item>
			<title>Tokyo POP Online!</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Tokyo-POP-Online-.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/img00011-20090912-1643.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Following Matt and Lee's whirlwind stop in San Jose, they jumped straight on a plane and headed to Tokyo to set up the site there.&amp;nbsp; The boys arrived on Saturday night and went straight to work, getting tours, access and inductions out of the way.&amp;nbsp; The work started in earnest on Sunday and by Sunday night the site was 99% complete.&amp;nbsp; The job was an identical setup to San Jose and  [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Tue, 15 Sep 2009 14:00:00 +0100</pubDate>
		<category>Japan</category>
 <category>General</category>
		</item>
		<item>
			<title>San Jose POP Online!</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=San-Jose-POP-Online-.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/p1010262.jpg&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;At 9pm last Friday night (Brisbane time) the San Jose POP for PPC-1 came online.&amp;nbsp; After Matt and Lee installed all the equipment in San   Jose they connected the POP up. &amp;nbsp;In the picture above, you can see Lee inserting the 10G cards into the Cisco equipment.&lt;/p&gt;    &lt;p&gt;In addition to installing and connecting the equipment, 42 circuits worth of patch cords were also labelled, recorded, cleaned and [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Mon, 14 Sep 2009 14:00:00 +0100</pubDate>
		<category>US</category>
 <category>General</category>
		</item>
		<item>
			<title>San Jose – Equipment Installed</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=San-Jose-a-Equipment-Installed.html&amp;Itemid=53</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://pipeinternational.com/images/blog/09_09/img00121.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Over the weekend Matt and Lee went to San Jose and Tokyo to connect up the onwards capacity (from Guam to Japan and mainland USA).&amp;nbsp; Their first stop was San Jose.&amp;nbsp; There they unpacked and installed the Cisco 15454 chassis along with its transmission cards and optics.&amp;nbsp; They're presently heading back to Australia but we'll put up some posts of them connecting up the San  Jose and Tokyo sites in [...]</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Sun, 13 Sep 2009 14:00:00 +0100</pubDate>
		<category>US</category>
 <category>General</category>
		</item>
		<item>
			<title>Articulate Pipe Swim-Over</title>
			<link>http://pipeinternational.com/index.php?option=com_myblog&amp;show=Articulate-Pipe-Swim-Over.html&amp;Itemid=53</link>
			<description>&lt;p&gt;Here is some footage of some articulated pipe that is used in the system.&amp;nbsp; Articulated pipe is just a metal casing around the cable itself.&amp;nbsp; Articulated pipe is used in some sections of the system to add additional protection to the cable where this is deemed desirable.&amp;nbsp; Normally the decision to use articulated pipe is largely determined by the environment in which the cable sits.&lt;/p&gt;</description>
			<author>peter.burrows@pipeinternational.com</author>
			<pubDate>Thu, 10 Sep 2009 14:00:00 +0100</pubDate>
		<category>General</category>
		</item>
	</channel>
</rss>